Monthly Receipt and Disbursement Reports
Receipts and Disbursements
| Month | Year | Receipts | Disbursements | Net Amount Increase (Decrease) | Cash Balance (Reconciled to COMPASS GL Balances) |
|---|---|---|---|---|---|
| *DECEMBER | 2025 | $ 2,718,578,616 | $ 1,647,353,479 | $ 1,071,225,137 | $ 7,497,586,361 |
| NOVEMBER | 2025 | $ 2,100,528,174 | $ 1,924,787,137 | $ 175,741,037 | $ 6,426,361,224 |
| OCTOBER | 2025 | $ 2,070,740,886 | $ 2,041,727,411 | $ 29,013,475 | $ 6,250,620,187 |
| SEPTEMBER | 2025 | $ 1,516,809,412 | $ 1,451,409,337 | $ 65,400,076 | $ 6,221,606,713 |
| AUGUST | 2025 | $1,825,757,342 | $ 2,251,304,107 | $ (425,546,765) | $ 6,156,206,637 |
| JULY | 2025 | $ 1,498,688,022 | $ 2,540,195,608 | $ (1,041,507,586) | $ 6,581,753,402 |
| **JUNE | 2025 | $ 1,730,218,597 | $ 1,651,773,109 | $ 78,445,488 | $ 7,623,260,988 |
| MAY | 2025 | $ 1,238,432,803 | $ 1,796,591,444 | $ (558,158,642) | $ 7,544,915,649 |
| *APRIL | 2025 | $ 2,335,862,908 | $ 1,508,265,771 | $ 827,597,136 | $ 8,103,074,291 |
| MARCH | 2025 | $ 1,541,521,884 | $ 1,474,979,933 | $ 66,541,951 | $ 7,275,477,155 |
| FEBRUARY | 2025 | $ 1,129,747,411 | $ 1,447,080,258 | $ (317,332,846) | $ 7,208,935,204 |
| JANUARY | 2025 | $ 1,425,960,975 | $ 1,780,086,340 | $ (354,125,366) | $ 7,526,268,050 |
* Receipts increase in April and December due to collection of property tax installments
** June balance updated to reflect disbursment of $100,148.74 that was previously unrecorded