Standard Industrial Classification (SIC) Codes
The most commonly used codes are found in Divisions G, H, and I.
| Code | Category |
|---|---|
| 0111 | Wheat |
| 0112 | Rice |
| 0115 | Corn |
| 0116 | Soybeans |
| 0119 | Cash Grains, Not Elsewhere |
| 0131 | Cotton |
| 0132 | Tobacco |
| 0133 | Sugarcane And Sugar Beets |
| 0134 | Irish Potatoes |
| 0139 | Field Crops, Except Cash Grains, Not Elsewhere Classified |
| 0161 | Vegetables |
| 0171 | Berry Crops |
| 0172 | Grapes |
| 0173 | Tree Nuts |
| 0174 | Citrus Fruits |
| 0175 | Deciduous Tree Fruits |
| 0179 | Fruits And Tree Nuts, Not Elsewhere Classified |
| 0181 | Ornamental Floriculture And Nursery Products |
| 0182 | Food Crops Grown Under Cover |
| 0191 | General Farms, Primarily Crop |
| 0211 | Beef Cattle Feedlots |
| 0212 | Beef Cattle, Except Feedlots |
| 0213 | Hogs |
| 0214 | Sheep And Goats |
| 0219 | General Livestock, Except Dairy |
| 0241 | Dairy Farms |
| 0251 | Broiler, Fryer, And Roaster Chickens |
| 0252 | Chicken Eggs |
| 0253 | Turkeys And Turkey Eggs |
| 0254 | Poultry Hatcheries |
| 0259 | Poultry And Eggs, Not Elsewhere |
| 0271 | Fur-Bearing Animals And Rabbits |
| 0272 | Horses And Other Equines |
| 0273 | Animal Aquaculture |
| 0279 | Animal Specialties, Not Elsewhere Classified |
| 0291 | General Farms, Primarily Livestock And Animal Specialties |
| 0711 | Soil Preparation |
| 0721 | Crop Planting, Cultivating, And Protecting |
| 0722 | Crop Harvesting, Primarily By Machine |
| 0723 | Crop Preparation Services For Market, Except Cotton Ginning |
| 0724 | Cotton Ginning |
| 0741 | Veterinary Services For Livestock |
| 0742 | Veterinary Services For Animal |
| 0751 | Livestock Services, Except Veterinary |
| 0752 | Animal Specialty Services, Except |
| 0761 | Farm Labor Contractors And Crew Leaders |
| 0762 | Farm Management Services |
| 0781 | Landscape Counseling And Planning |
| 0782 | Lawn And Garden Services |
| 0783 | Ornamental Shrub And Tree Services |
| 0811 | Timber Tracts |
| 0831 | Forest Nurseries And Gathering Of Forest |
| 0851 | Forestry Services |
| 0912 | Finfish |
| 0913 | Shellfish |
| 0919 | Miscellaneous Marine Products |
| 0921 | Fish Hatcheries And Preserves |
| 0971 | Hunting And Trapping, And Game Propagation |
| Code | Description |
|---|---|
| 1011 | Iron Ores |
| 1021 | Copper Ores |
| 1031 | Lead And Zinc Ores |
| 1041 | Gold Ores |
| 1044 | Silver Ores |
| 1061 | Ferroalloy Ores, Except Vanadium |
| 1081 | Metal Mining Services |
| 1094 | Uranium-Radium-Vanadium Ores |
| 1099 | Miscellaneous Metal Ores, Not Elsewhere Classified |
| 1221 | Bituminous Coal And Lignite Surface Mining |
| 1222 | Bituminous Coal Underground Mining |
| 1231 | Anthracite Mining |
| 1241 | l Mining Services |
| 1311 | Crude Petroleum And Natural |
| 1321 | Natural Gas Liquids |
| 1381 | Drilling Oil And Gas Wells |
| 1382 | Oil And Gas Field Exploration Services |
| 1411 | Dimension Stone |
| 1422 | Crushed And Broken Limestone |
| 1423 | Crushed And Broken Granite |
| 1429 | Crushed And Broken Stone, Not Elsewhere Classified |
| 1442 | Construction Sand And Gravel |
| 1446 | Industrial Sand |
| 1455 | Kaolin And Ball Clay |
| 1459 | Clay, Ceramic, And Refractory Minerals, Not Elsewhere Classified |
| 1474 | Potash, Soda, And Borate Minerals |
| 1475 | Phosphate Rock |
| 1479 | Chemical And Fertilizer Mineral Mining, Not Elsewhere Classified |
| 1481 | Nonmetallic Minerals Services, Except Fuels |
| 1499 | Miscellaneous Nonmetallic Minerals, Except Fuels |
| Code | Description |
|---|---|
| 1521 | General Contractors-Single-Family Houses |
| 1522 | General Contractors-Residential Buildings, Other Than Single-Family |
| 1531 | Operative Builders |
| 1541 | General Contractors-Industrial Buildings And Warehouses |
| 1542 | General Contractors-Nonresidential Buildings, Other Than Industrial |
| 1611 | Highway And Street Construction, Except Elevated Highways |
| 1622 | Bridge, Tunnel, And Elevated Highway Construction |
| 1623 | Water, Sewer, Pipeline, And Communications And Power Line Construction |
| 1629 | Heavy Construction, Not Elsewhere Classified |
| 1711 | Plumbing, Heating And Air-Conditioning |
| 1721 | Painting And Paper Hanging |
| 1731 | Electrical Work |
| 1741 | Masonry, Stone Setting, And Other Stone Work |
| 1742 | Plastering, Drywall, Acoustical, And Insulation Work |
| 1743 | Terrazzo, Tile, Marble, And Mosaic Work |
| 1751 | Carpentry Work |
| 1752 | Floor Laying And Other Floor Work, Not Elsewhere Classified |
| 1761 | Roofing, Siding, And Sheet Metal Work |
| 1781 | Water Well Drilling |
| 1791 | Structural Steel Erection |
| 1793 | Glass Installation, Except Automotive-Contractors |
| 1794 | Excavation Work |
| 1795 | Wrecking And Demolition Work |
| 1796 | Installation Or Erection Of Building Equipment, Not Elsewhere Classified |
| 1799 | Special Trade Contractors, Not Elsewhere Classified |
| Code | Description |
|---|---|
| 2011 | Meat Packing Plants |
| 2013 | Sausages And Other Prepared Meat Products |
| 2015 | Poultry Slaughtering And Processing |
| 2021 | Creamery Butter |
| 2022 | Natural, Processed, And Imitation Cheese |
| 2023 | Dry, Condensed, And Evaporated Dairy Product |
| 2024 | Ice Cream And Frozen Desserts |
| 2026 | Fluid Milk |
| 2032 | Canned Specialties |
| 2033 | Canned Fruits, Vegetables, Preserves, Jams, And Jellies |
| 2034 | Dried And Dehydrated Fruits, Vegetables, And Soup Mixes |
| 2035 | Pickled Fruits And Vegetables, Vegetable Sauces And Seasonings |
| 2037 | Frozen Fruits, Fruit Juices, And Vegetables |
| 2038 | Frozen Specialties, Not Elsewhere Classified |
| 2041 | Flour And Other Grain Mill Products |
| 2043 | Cereal Breakfast Foods |
| 2044 | Rice Milling |
| 2045 | Prepared Flour Mixes And Doughs |
| 2046 | Wet Corn Milling |
| 2047 | Dog And Cat Food |
| 2048 | Prepared Feeds And Feed Ingredients For Animals And Fowls, Except Dog And Cat |
| 2051 | Bread And Other Bakery Products, Except Cookies And Crackers |
| 2052 | Cookies And Crackers |
| 2053 | Frozen Bakery Products, Except Bread |
| 2061 | Cane Sugar, Except Refining |
| 2062 | Cane Sugar Refining |
| 2063 | Beet Sugar |
| 2064 | Candy And Other Confectionery Products |
| 2066 | Chocolate And Cocoa Products |
| 2067 | Chewing Gum |
| 2068 | Salted And Roasted Nuts And Seeds |
| 2074 | Cottonseed Oil Mills |
| 2075 | Soybean Oil Mills |
| 2076 | Vegetable Oil Mills, Except Corn, Cottonseed, And Soybean |
| 2077 | Animal And Marine Fats And Oils |
| 2079 | Shortening, Table Oils, Margarine, And Other Edible Fats And Oils |
| 2082 | Malt Beverages |
| 2083 | Malt |
| 2084 | Wines, Brandy, And Brandy Spirits |
| 2085 | Distilled And Blended Liquors |
| 2086 | Bottled And Canned Soft Drinks And Carbonated Waters |
| 2087 | Flavoring Extracts And Flavoring Syrups, Not Elsewhere Classified |
| 2091 | Canned And Cured Fish And Seafoods |
| 2092 | Prepared Fresh Or Frozen Fish And Seafoods |
| 2095 | Roasted Coffee |
| 2096 | Potato Chips, Corn Chips, And Similar Snacks |
| 2097 | Manufactured Ice |
| 2098 | Macaroni, Spaghetti, Vermicelli, And Noodles |
| 2099 | Food Preparations, Not Elsewhere Classified |
| 2111 | Cigarettes |
| 2121 | Cigars |
| 2131 | Chewing And Smoking Tobacco And Snuff |
| 2141 | Tobacco Stemming And Redrying |
| 2211 | Broadwoven Fabric Mills, Cotton |
| 2221 | Broadwoven Fabric Mills, Manmade Fiber And Silk |
| 2231 | Broadwoven Fabric Mills, Wool (Including Dyeing And Finishing) |
| 2241 | Narrow Fabric And Other Smallwares Mills: Cotton, Wool, Silk |
| 2251 | Women's Full-Length And Knee-Length Hosiery, Except Socks |
| 2252 | Hosiery, Not Elsewhere Classified |
| 2253 | Knit Outerwear Mills |
| 2254 | Knit Underwear And Nightwear Mills |
| 2257 | Weft Knit Fabric Mills |
| 2258 | Lace And Warp Knit Fabric Mills |
| 2259 | Knitting Mills, Not Elsewhere Classified |
| 2261 | Finishers Of Broadwoven Fabrics Of Cotton |
| 2262 | Finishers Of Broadwoven Fabrics Of Manmade Fiber And Silk |
| 2269 | Finishers Of Textiles, Not Elsewhere Classified |
| 2273 | Carpets And Rugs |
| 2281 | Yarn Spinning Mills |
| 2282 | Yarn Texturizing, Throwing, Twisting, And Winding Mills |
| 2282 | Acetate Filament Yarn: Throwing, Twisting, Winding, Or Spooling |
| 2284 | Thread Mills |
| 2295 | Coated Fabrics, Not Rubberized |
| 2296 | Tire Cord And Fabrics |
| 2297 | Nonwoven Fabrics |
| 2298 | Cordage And Twine |
| 2299 | Textile Goods, Not Elsewhere Classified |
| 2311 | Men's And Boys' Suits, Coats, And Overcoats |
| 2321 | Men's And Boys' Shirts, Except Work Shirts |
| 2322 | Men's And Boys' Underwear And Nightwear |
| 2323 | Men's And Boys' Neckwear |
| 2325 | Men's And Boys' Separate Trousers And Slacks |
| 2326 | Men's And Boys' Work Clothing |
| 2329 | Men's And Boys' Clothing, Not Elsewhere Classified |
| 2331 | Women's, Misses', And Juniors' Blouses And Shirts |
| 2335 | Women's, Misses', And Juniors' Dresses |
| 2337 | Women's, Misses', And Juniors' Suits, Skirts, And Coats |
| 2339 | Women's, Misses', And Juniors' Outerwear, Not Elsewhere Classified |
| 2341 | Women's, Misses', Children's, And Infants' Underwear And Nightwear |
| 2342 | Brassieres, Girdles, And Allied Garments |
| 2353 | Hats, Caps, And Millinery |
| 2361 | Girls', Children's, And Infants' Dresses, Blouses, And Shirts |
| 2369 | Girls', Children's, And Infants' Outerwear, Not Elsewhere Classified |
| 2371 | Fur Goods |
| 2381 | Dress And Work Gloves, Except Knit And All-Leather |
| 238 | 4 Robes And Dressing Gowns |
| 2385 | Waterproof Outerwear |
| 2386 | Leather And Sheep-Lined Clothing |
| 2387 | Apparel Belts |
| 2389 | Apparel And Accessories, Not Elsewhere Classified |
| 2391 | Curtains And Draperies |
| 2392 | House furnishings, Except Curtains And Draperies |
| 2393 | Textile Bags |
| 2394 | Canvas And Related Products |
| 2395 | Pleating, Decorative And Novelty Stitching, And Tucking |
| 2396 | Automotive Trimmings, Apparel Findings, And Related Products |
| 2397 | Schiffli Machine Embroideries |
| 2399 | Fabricated Textile Products, Not Elsewhere Classified |
| 2411 | Logging |
| 2421 | Sawmills And Planing Mills, General |
| 2426 | Hardwood Dimension And Flooring Mills |
| 2429 | Special Product Sawmills, Not Elsewhere Classified |
| 2431 | Millwork |
| 2434 | Wood Kitchen Cabinets |
| 2435 | Hardwood Veneer And Plywood |
| 2436 | Softwood Veneer And Plywood |
| 2439 | Structural Wood Members, Not Elsewhere Classified |
| 2441 | Nailed And Lock Corner Wood Boxes And Shook |
| 2448 | Wood Pallets And Skids |
| 2449 | Wood Containers, Not Elsewhere Classified |
| 2451 | Mobile Homes |
| 2452 | Prefabricated Wood Buildings And Components |
| 2491 | Wood Preserving |
| 2493 | Reconstituted Wood Products |
| 2499 | Wood Products, Not Elsewhere Classified |
| 2511 | Wood Household Furniture, Except Upholstered |
| 2512 | Wood Household Furniture, Upholstered |
| 2514 | Metal Household Furniture |
| 2515 | Mattresses, Foundations, And Convertible Beds |
| 2517 | Wood Television, Radio, Phonograph, And Sewing Machine Cabinets |
| 2519 | Household Furniture, Not Elsewhere Classified |
| 252 | 1 Wood Office Furniture |
| 252 | 2 Office Furniture, Except Wood |
| 2531 | Public Building And Related Furniture |
| 2541 | Wood Office And Store Fixtures, Partitions, Shelving, And Lockers |
| 2542 | Office And Store Fixtures, Partitions, Shelving, And Lockers, Except Wood |
| 2591 | Drapery Hardware And Window Blinds And Shades |
| 2599 | Furniture And Fixtures, Not Elsewhere Classified |
| 2611 | Pulp Mills |
| 2621 | Paper Mills |
| 2631 | Paperboard Mills |
| 2652 | Setup Paperboard Boxes |
| 2653 | Corrugated And Solid Fiber Boxes |
| 2655 | Fiber Cans, Tubes, Drums, And Similar Products |
| 2656 | Sanitary Food Containers, Except Folding |
| 2657 | Folding Paperboard Boxes, Including Sanitary |
| 2671 | Packaging Paper And Plastics Film, Coated And Laminated |
| 2672 | Coated And Laminated Paper, Not Elsewhere Classified |
| 2673 | Plastics, Foil, And Coated Paper Bags |
| 2674 | Uncoated Paper And Multiwall Bags |
| 2675 | Die-Cut Paper And Paperboard And Cardboard |
| 2676 | Sanitary Paper Products |
| 2677 | Envelopes |
| 2678 | Stationery, Tablets, And Related Products |
| 2679 | Converted Paper And Paperboard Products, Not Elsewhere Classified |
| 2711 | Newspapers: Publishing, Or Publishing And Printing |
| 2721 | Periodicals: Publishing, Or Publishing And Printing |
| 2731 | Books: Publishing, Or Publishing And Printing |
| 2732 | Book Printing |
| 2752 | Commercial Printing, Lithographic |
| 2754 | Commercial Printing, Gravure |
| 2759 | Commercial Printing, Not Elsewhere Classified |
| 2761 | Manifold Business Forms |
| 2771 | Greeting Cards |
| 2782 | Blankbooks, Looseleaf Binders And Devices |
| 2789 | Bookbinding And Related Work |
| 2791 | Typesetting |
| 2796 | Platemaking And Related Services |
| 2812 | Alkalies And Chlorine |
| 2813 | Industrial Gases |
| 2816 | Inorganic Pigments |
| 2819 | Industrial Inorganic Chemicals, Not Elsewhere Classified |
| 2821 | Plastics Materials, Synthetic Resins, And Nonvulcanizable Elastomers |
| 2822 | Synthetic Rubber (Vulcanizable Elastomers) |
| 2823 | Cellulosic Manmade Fibers |
| 2824 | Manmade Organic Fibers, Except Cellulosic |
| 2833 | Medicinal Chemicals And Botanical Products |
| 2834 | Pharmaceutical Preparations |
| 2835 | In Vitro And In Vivo Diagnostic Substances |
| 2836 | Biological Products, Except Diagnostic Substances |
| 2841 | Soap And Other Detergents, Except Specialty Cleaners |
| 2842 | Specialty Cleaning, Polishing, And Sanitation Preparations |
| 2843 | Surface Active Agents, Finishing Agents, Sulfonated Oils |
| 2844 | Perfumes, Cosmetics, And Other Toilet Preparations |
| 2851 | Paints, Varnishes, Lacquers, Enamels, And Allied Products |
| 2861 | Gum And Wood Chemicals |
| 2865 | Cyclic Organic Crudes And Intermediates, And Organic Dyes And Pigments |
| 2869 | Industrial Organic Chemicals, Not Elsewhere Classified |
| 2873 | Nitrogenous Fertilizers |
| 2874 | Phosphatic Fertilizers |
| 2875 | Fertilizers, Mixing Only |
| 2879 | Pesticides And Agricultural Chemicals, Not Elsewhere Classified |
| 2891 | Adhesives And Sealants |
| 2892 | Explosives |
| 2893 | Printing Ink |
| 2895 | Carbon Black |
| 2899 | Chemicals And Chemical Preparations, Not Elsewhere Classified |
| 2911 | Petroleum Refining |
| 2951 | Asphalt Paving Mixtures And Blocks. |
| 2952 | Asphalt Felts And Coatings |
| 2992 | Lubricating Oils And Greases |
| 2999 | Products Of Petroleum And Coal, Not Elsewhere Classified |
| 3011 | Tires And Inner Tubes |
| 3021 | Rubber And Plastics Footwear |
| 3052 | Rubber And Plastics Hose And Belting |
| 3053 | Gaskets, Packing, And Sealing Devices |
| 3061 | Molded, Extruded, And Lathe-Cut Mechanical Rubber Goods |
| 3069 | Fabricated Rubber Products, Not Elsewhere Classified |
| 3081 | Unsupported Plastics Film And Sheet |
| 3082 | Unsupported Plastics Profile Shapes |
| 3083 | Laminated Plastics Plate, Sheet, And Profile Shapes |
| 3084 | Plastics Pipe |
| 3085 | Plastics Bottles |
| 3086 | Plastics Foam Products |
| 3087 | Custom Compounding Of Purchased Plastics Resins |
| 3088 | Plastics Plumbing Fixtures |
| 3089 | Plastics Products, Not Elsewhere Classified |
| 3111 | Leather Tanning And Finishing |
| 3131 | Boot And Shoe Cut Stock And Findings |
| 3142 | House Slippers |
| 3143 | Men's Footwear, Except Athletic |
| 3144 | Women's Footwear, Except Athletic |
| 3149 | Footwear, Except Rubber, Not Elsewhere Classified |
| 3151 | Leather Gloves And Mittens |
| 3161 | Luggage |
| 3171 | Women's Handbags And Purses |
| 3172 | Personal Leather Goods, Except Women's Handbags And Purses |
| 3199 | Leather Goods, Not Elsewhere Classified |
| 3211 | Flat Glass |
| 3221 | Glass Containers |
| 3229 | Pressed And Blown Glass And Glassware, Not Elsewhere Classified |
| 3231 | Glass Products, Made Of Purchased Glass |
| 3241 | Cement, Hydraulic |
| 3251 | Brick And Structural Clay Tile |
| 3253 | Ceramic Wall And Floor Tile |
| 3255 | Clay Refractories |
| 3259 | Structural Clay Products, Not Elsewhere Classified |
| 3261 | Vitreous China Plumbing Fixtures And China And Earthenware Fittings |
| 3262 | Vitreous China Table And Kitchen Articles |
| 3263 | Fine Earthenware (Whiteware) Table And Kitchen Articles |
| 3264 | Porcelain Electrical Supplies |
| 3269 | Pottery Products, Not Elsewhere Classified |
| 3271 | Concrete Block And Brick |
| 3272 | Concrete Products, Except Block And Brick |
| 3273 | Ready-Mixed Concrete |
| 3274 | Lime |
| 3275 | Gypsum Products |
| 3281 | Cut Stone And Stone Products |
| 3291 | Abrasive Products |
| 3292 | Asbestos Products |
| 3295 | Minerals And Earths, Ground Or Otherwise Treated |
| 3296 | Mineral Wool |
| 3297 | Nonclay Refractories |
| 3299 | Nonmetallic Mineral Products, Not Elsewhere Classified |
| 3312 | Steel Works, Blast Furnaces (Including Coke Ovens), And Rolling Mills |
| 3313 | Electrometallurgical Products, Except Steel |
| 3315 | Steel Wiredrawing And Steel Nails And Spikes |
| 3316 | Cold-Rolled Steel Sheet, Strip, And Bars |
| 3317 | Steel Pipe And Tubes |
| 3321 | Gray And Ductile Iron Foundries |
| 3322 | Malleable Iron Foundries |
| 3324 | Steel Investment Foundries |
| 3325 | Steel Foundries, Not Elsewhere Classified |
| 3331 | Primary Smelting And Refining Of Copper |
| 3334 | Primary Production Of Aluminum |
| 3339 | Primary Smelting And Refining Of Nonferrous Metals, Except Copper |
| 3341 | Secondary Smelting And Refining Of Nonferrous Metals |
| 3351 | Rolling, Drawing, And Extruding Of Copper |
| 3353 | Aluminum Sheet, Plate, And Foil |
| 3354 | Aluminum Extruded Products |
| 3355 | Aluminum Rolling And Drawing, Not Elsewhere Classified |
| 3356 | Rolling, Drawing, And Extruding Of Nonferrous Metals, Except Copper |
| 3357 | Drawing And Insulating Of Nonferrous Wire |
| 3363 | Aluminum Die-Castings |
| 3364 | Nonferrous Die-Castings, Except Aluminum |
| 3365 | Aluminum Foundries |
| 3366 | Copper Foundries |
| 3369 | Nonferrous Foundries, Except Aluminum And Copper |
| 3398 | Metal Heat Treating |
| 3399 | Primary Metal Products, Not Elsewhere Classified |
| 3411 | Metal Cans |
| 3412 | Metal Shipping Barrels, Drums, Kegs, And Pails |
| 3421 | Cutlery |
| 3423 | Hand And Edge Tools, Except Machine Tools And Handsaws |
| 3425 | Saw Blades And Handsaws |
| 3429 | Hardware, Not Elsewhere Classified |
| 3431 | Enameled Iron And Metal Sanitary Ware |
| 3432 | Plumbing Fixture Fittings And Trim |
| 3433 | Heating Equipment, Except Electric And Warm Air Furnaces |
| 3441 | Fabricated Structural Metal |
| 3442 | Metal Doors, Sash, Frames, Molding, And Trim |
| 3443 | Fabricated Plate Work (Boiler Shops) |
| 3444 | Sheet Metalwork |
| 3446 | Architectural And Ornamental Metalwork |
| 3448 | Prefabricated Metal Buildings And Components |
| 3449 | Miscellaneous Structural Metalwork |
| 3451 | Screw Machine Products |
| 3452 | Bolts, Nuts, Screws, Rivets, And Washers |
| 3462 | Iron And Steel Forgings |
| 3463 | Nonferrous Forgings |
| 3465 | Automotive Stampings |
| 3466 | Crowns And Closures |
| 3469 | Metal Stampings, Not Elsewhere Classified |
| 3471 | Electroplating, Plating, Polishing, Anodizing, And Coloring |
| 3479 | Coating, Engraving, And Allied Services, Not Elsewhere Classified |
| 3482 | Small Arms Ammunition |
| 3483 | Ammunition, Except For Small Arms |
| 3484 | Small Arms |
| 3489 | Ordnance And Accessories, Not Elsewhere Classified |
| 3491 | Industrial Valves |
| 3492 | Fluid Power Valves And Hose Fittings |
| 3493 | Steel Springs, Except Wire |
| 3494 | Valves And Pipe Fittings, Not Elsewhere Classified |
| 3495 | Wire Springs |
| 3496 | Miscellaneous Fabricated Wire Products |
| 3497 | Metal Foil And Leaf |
| 3498 | Fabricated Pipe And Pipe Fittings |
| 3499 | Fabricated Metal Products, Not Elsewhere Classified |
| 3511 | Steam, Gas, And Hydraulic Turbines, And Turbine Generator Set Units |
| 3519 | Internal Combustion Engines, Not Elsewhere Classified |
| 3523 | Farm Machinery And Equipment |
| 3524 | Lawn And Garden Tractors And Home Lawn And Garden Equipment |
| 3524 | Blowers, Residential Lawn |
| 3531 | Construction Machinery And Equipment |
| 3532 | Mining Machinery And Equipment, Except Oil And Gas Field Machinery |
| 3533 | Oil And Gas Field Machinery And Equipment |
| 3534 | Elevators And Moving Stairways |
| 3535 | Conveyors And Conveying Equipment |
| 3536 | Overhead Traveling Cranes, Hoists, And Monorail Systems |
| 3537 | Industrial Trucks, Tractors, Trailers, And Stackers |
| 3541 | Machine Tools, Metal Cutting Types |
| 3542 | Machine Tools, Metal Forming Types |
| 3543 | Industrial Patterns |
| 3544 | Special Dies And Tools, Die Sets, Jigs And Fixtures, And Industrial Tools |
| 3545 | Cutting Tools, Machine Tool Accessories, And Machinists' Precision Tools |
| 3546 | Power-Driven Handtools |
| 3547 | Rolling Mill Machinery And Equipment |
| 3548 | Electric And Gas Welding And Soldering Equipment |
| 3549 | Metalworking Machinery, Not Elsewhere Classified |
| 3552 | Textile Machinery |
| 3553 | Woodworking Machinery |
| 3554 | Paper Industries Machinery |
| 3555 | Printing Trades Machinery And Equipment |
| 3556 | Food Products Machinery |
| 3559 | Special Industry Machinery, Not Elsewhere Classified |
| 3561 | Pumps And Pumping Equipment |
| 3562 | Ball And Roller Bearings |
| 3563 | Air And Gas Compressors |
| 3564 | Industrial And Commercial Fans And Blowers And Air Purification Equipment |
| 3565 | Packaging Machinery |
| 3566 | Speed Changers, Industrial High-Speed Drives, And Gea |
| 3567 | Industrial Process Furnaces And Oven |
| 3568 | Mechanical Power Transmission Equipment, Not Elsewhere Classified |
| 3569 | General Industrial Machinery And Equipment, Not Elsewhere Classified |
| 3571 | Electronic Computers |
| 3572 | Computer Storage Devices |
| 3575 | Computer Terminals |
| 3577 | Computer Peripheral Equipment, Not Elsewhere Classified |
| 3578 | Calculating And Accounting Machines, Except Electronic Computers |
| 3579 | Office Machines, Not Elsewhere Classified |
| 3581 | Automatic Vending Machines |
| 3582 | Commercial Laundry, Drycleaning, And Pressing Machines |
| 3585 | Air-Conditioning And Warm Air Heating Equipment |
| 3586 | Measuring And Dispensing Pumps |
| 3589 | Service Industry Machinery, Not Elsewhere Classified |
| 3592 | Carburetors, Pistons, Piston Rings, And Valves |
| 3593 | Fluid Power Cylinders And Actuators |
| 3594 | Fluid Power Pumps And Motors |
| 3596 | Scales And Balances, Except Laboratory |
| 3599 | Industrial And Commercial Machinery And Equipment, Not Elsewhere Classified |
| 3612 | Power, Distribution, And Specialty Transformers |
| 3613 | Switchgear And Switchboard Apparatus |
| 3621 | Motors And Generators |
| 3624 | Carbon And Graphite Products |
| 3625 | Relays And Industrial Controls |
| 3629 | Electrical Industrial Apparatus, Not Elsewhere Classified |
| 3631 | Household Cooking Equipment |
| 3632 | Household Refrigerators And Home And Farm Freezers |
| 3633 | Household Laundry Equipment |
| 3634 | Electric Housewares And Fans |
| 3635 | Household Vacuum Cleaners |
| 3639 | Household Appliances, Not Elsewhere Classified |
| 3641 | Electric Lamp Bulbs And Tubes |
| 3643 | Current-Carrying Wiring Devices |
| 3644 | Noncurrent-Carrying Wiring Devices |
| 3645 | Residential Electric Lighting Fixtures |
| 3646 | Commercial, Industrial, And Institutional Electric Lighting Fixtures |
| 3647 | Vehicular Lighting Equipment |
| 3648 | Lighting Equipment, Not Elsewhere Classified |
| 3651 | Household Audio And Video Equipment |
| 3652 | Phonograph Records And Prerecorded Audio Tapes And Disks |
| 3661 | Telephone And Telegraph Apparatus |
| 3663 | Radio And Television Broadcasting And Communications Equipment |
| 3669 | Communications Equipment, Not Elsewhere Classified |
| 3671 | Electron Tubes |
| 3672 | Printed Circuit Boards |
| 3674 | Semiconductors And Related Devices |
| 3675 | Electronic Capacitors |
| 3676 | Electronic Resistors |
| 3677 | Electronic Coils, Transformers, And Other Inductors |
| 3678 | Electronic Connectors |
| 3679 | Electronic Components, Not Elsewhere Classified |
| 3691 | Storage Batteries |
| 3692 | Primary Batteries, Dry And Wet |
| 3694 | Electrical Equipment For Internal Combustion Engines |
| 3695 | Magnetic And Optical Recording Media |
| 3699 | Electrical Machinery, Equipment, And Supplies, Not Elsewhere Classified |
| 3711 | Motor Vehicles And Passenger Car Bodies |
| 3713 | Truck And Bus Bodies |
| 3714 | Motor Vehicle Parts And Accessories |
| 3715 | Truck Trailers |
| 3716 | Motor Homes |
| 3721 | Aircraft |
| 3724 | Aircraft Engines And Engine Parts |
| 3728 | Aircraft Parts And Auxiliary Equipment, Not Elsewhere Classified |
| 3731 | Ship Building And Repairing |
| 3732 | Boat Building And Repairing |
| 3743 | Railroad Equipment |
| 3751 | Motorcycles, Bicycles, And Parts |
| 3761 | Guided Missiles And Space Vehicles |
| 3764 | Guided Missile And Space Vehicle Propulsion Units And Propulsion |
| 3769 | Guided Missile And Space Vehicle Parts And Auxiliary Equipment, Not Elsewhere Classified |
| 3792 | Travel Trailers And Campers |
| 3795 | Tanks And Tank Components |
| 3799 | Transportation Equipment, Not Elsewhere Classified |
| 3812 | Search, Detection, Navigation, Guidance, Aeronautical, And Nautical |
| 3821 | Laboratory Apparatus And Furniture |
| 3822 | Automatic Controls For Regulating Residential And Commercial Environment |
| 3823 | Industrial Instruments For Measurement, Display, And Control Of Processes |
| 3824 | Totalizing Fluid Meters And Counting Devices |
| 3825 | Instruments For Measuring And Testing Of Electricity And Electric |
| 3826 | Laboratory Analytical Instruments |
| 3827 | Optical Instruments And Lenses |
| 3829 | Measuring And Controlling Devices, Not Elsewhere Classified |
| 3841 | Surgical And Medical Instruments And Apparatus |
| 3842 | Orthopedic, Prosthetic, And Surgical Appliances And Supplies |
| 3843 | Dental Equipment And Supplies |
| 3844 | X-Ray Apparatus And Tubes And Related Irradiation Apparatus |
| 3845 | Electromedical And Electrotherapeutic Apparatus |
| 3851 | Ophthalmic Goods |
| 3861 | Photographic Equipment And Supplies |
| 3873 | Watches, Clocks, Clockwork Operated Devices, And Parts |
| 3911 | Jewelry, Precious Metal |
| 3914 | Silverware, Plated Ware, And Stainless Steel Ware |
| 3915 | Jewelers' Findings And Materials, And Lapidary Work |
| 3931 | Musical Instruments |
| 3942 | Dolls And Stuffed Toys |
| 3944 | Games, Toys, And Children's Vehicles, Except Dolls And Bicycles |
| 3949 | Sporting And Athletic Goods, Not Elsewhere Classified |
| 3951 | Pens, Mechanical Pencils, And Parts |
| 3952 | Lead Pencils, Crayons, And Artists' Materials |
| 3953 | Marking Devices |
| 3955 | Carbon Paper And Inked Ribbons |
| 3961 | Costume Jewelry And Costume Novelties, Except Precious Metal |
| 3965 | Fasteners, Buttons, Needles, And Pins |
| 3991 | Brooms And Brushes |
| 3993 | Signs And Advertising Specialties |
| 3995 | Burial Caskets |
| 3996 | Linoleum, Asphalted-Felt-Base, And Other Hard Surface Floor Cover |
| 3999 | Manufacturing Industries, Not Elsewhere Classified |
| Code | Description |
|---|---|
| 4111 | Local And Suburban Transit |
| 4119 | Local Passenger Transportation, Not Elsewhere Classified |
| 4121 | Taxicabs |
| 4131 | Intercity And Rural Bus Transportation |
| 4141 | Local Bus Charter Service |
| 4142 | Bus Charter Service, Except Local |
| 4173 | Terminal And Service Facilities For Motor Vehicle Passenger Transportation |
