Fee and Penalty Schedule
Payable by Franchisees
| Fee Title | Amount | Sacramento County Code Section | Effective Date |
|---|---|---|---|
| Franchise Application Processing Fee | $1000 | 6.20.245 | May 4, 2021 |
| Franchise Fee | 10% of Gross Solid Waste Collection Revenue | 6.20.265 (A) | July 1, 2021 |
| Minimum Annual Franchises Fee | $1000 | 6.20.265 (H) | July 1, 2021 |
| Late Franchise Fee Payment | 10% of Franchise Fee Due | 6.20.265 (F) | July 1, 2021 |
| Outstanding Balance Fee | 1.5% compounded monthly until balance is paid | 6.20.265 (F) | July 1, 2021 |
| Late/Inaccurate Report Fee | $50 per day following due date | 6.20.275 (B) | July 1, 2021 |
| Franchise Recycling Shortfall Penalty | $25/Ton Shortfall | 6.20.777 | July 1, 2021 |
| Franchise Administrative Penalties | Up to $1000 per day per violation | 6.20.770 | July 1, 2021 |
Payable by Facilities
| Fee Title | Amount | Sacramento County Code Section | Effective Date |
|---|---|---|---|
| Facility Certification Application Processing Fee | $1000 | 6.20.365 (D) | May 4, 2021 |
Payable by Waste Generators
| Fee Title | Amount | Sacramento County Code Section | Effective Date |
|---|---|---|---|
| Waste Management Plan Processing Fee | $.04 per $100 construction value; Minimum $40; Maximum $800 | 6.20.640 (C) | May 4, 2021 |
| Alternative C&D Shortfall Penalty | $200/Ton Shortfall | 6.20.775 | July 1, 2023 |
| Waste Generator Administrative Penalties | Up to $1000 per day per violation | 6.20.770 | July 1, 2021 |
| Waste Generator Re-Inspection Fee | $335 per inspection | 6.20.700 (C) | July 1, 2023 |
| Edible Food Generator Re-Inspection Fee | $335 per inspection | 6.20.700 (C) | July 1, 2023 |
Payable by Appellants
| Fee Title | Amount | Sacramento County Code Section | Effective Date |
|---|---|---|---|
| Refundable Appeal Filing Fee | $700 | 6.20.755 (A) | May 4, 2021 |
| Administrative Hearing Transcript Availability Fee | $100 | 6.20.757 (B) | May 4, 2021 |
Payable by Other Violators
| Fee Title | Amount | Sacramento County Code Section | Effective Date |
|---|---|---|---|
| Illegal Dumping First violation |
$1000 | 6.20.710 (H) | May 4, 2021 |
| Second Violation | $1500 | 6.20.710 (H) | May 4, 2021 |
| Third Violation | $3000 | 6.20.710 (H) | May 4, 2021 |
| Scavenging Penalty | $250 | 6.20.780 | May 4, 2021 |
Related Content
- Bulky Waste Pickup
- Kiefer Landfill
- North Area Recovery Station
- Household Hazardous Waste Drop Off Centers
- Report Illegal Dumping
- SacGreenTeam Careers
Tools
- Collection Calendar & Sweeping Schedule
- How Do I Get Rid Of...
- Language Translation
- Sign-up for Email Updates
- SacGreenTeam Mobile App
Never miss your curbside collection day! The app is available to download in the app stores for both Apple and Android devices.